Sales
Quotes & contracts
Every quote is priced off the agreed rate card — its total is the sum of its lines, never typed by hand. An accepted quote becomes a job at its exact value.
Open quotes value
$823k
5 Draft + Sent
Accepted
10
converted to jobs
Win rate
91%
10 won / 1 lost
Contracts
2
panel / multi-year
16 shown
| Quote | Customer | Date | Ref | Ex GST | Status | Job |
|---|---|---|---|---|---|---|
| Q-2026-0318 | Yancoal Australia | Fri 18 Sep | YAN-ENQ-1190 | $212,400 | Draft | — |
| Q-2026-0317 | CPB Contractors | Thu 17 Sep | CPB-RFQ-8841 | $123,816 | Sent | — |
| Q-2026-0314 | Douglas Partners | Wed 16 Sep | DP-ENQ-2207 | $72,860 | Sent | — |
| Q-2026-0316 | Glencore Coal Assets | Sun 13 Sep | GLEN-TND-2026-04 | $255,000 | Draft | — |
| Q-2026-0315 | GHD Pty Ltd | Sat 12 Sep | GHD-RFQ-5590 | $159,140 | Sent | — |
| Q-2026-0305 | EnviroPacific Services | Wed 9 Sep | EP-2026-118 | $73,000 | Accepted | J-2026-0148 |
| Q-2026-0309 | Aurecon | Wed 2 Sep | AUR-PO-5510 | $58,400 | Accepted | J-2026-0151 |
| Q-2026-0308 | JK Geotechnics | Sun 30 Aug | JK-4471 | $133,100 | Accepted | J-2026-0144 |
| Q-2026-0311 | Douglas Partners | Fri 28 Aug | DP-ENQ-2101 | $151,250 | Accepted | J-2026-0142 |
| Q-2026-0312 | Sydney Water | Tue 25 Aug | SW-PO-3341 | $238,200 | Accepted | J-2026-0154 |
| Q-2026-0301 | GHD Pty Ltd | Tue 18 Aug | GHD-PO-2219 | $100,800 | Accepted | J-2026-0150 |
| Q-2026-0307 | Transport for NSW | Sat 15 Aug | TFNSW-PO-99120 | $158,200 | Accepted | J-2026-0157 |
| Q-2026-0300 | Major Road Projects Victoria | Sun 2 Aug | MRPV-CALDER | $70,800 | Lost | — |
| Q-2026-0298 | Major Road Projects Victoria | Tue 28 Jul | MRPV-PO-7781 | $94,000 | Accepted | J-2026-0139 |
| Q-2026-0288 | Seqwater | Sun 28 Jun | SEQ-PO-4412 | $216,400 | Accepted | J-2026-0135 |
| Q-2026-0281 | Douglas Partners | Sat 20 Jun | DP-PO-86110 | $142,600 | Accepted | J-2026-0132 |
Contracts & panel agreements
-
Whitehaven exploration & geotech drilling
$6,200,000Whitehaven Coal
Tue 1 Jul → Fri 30 Jun · WHC-MSA-2025
-
Tetra Tech Coffey geotechnical panel
$1,800,000Tetra Tech Coffey
Tue 1 Oct → Wed 30 Sep · COF-PANEL-24