Finance
Timesheets & costs
Crew hours by the week — ordinary, travel and standby. Approved hours flow to job costing at the crew's internal rate and to payroll. Labour cost against job value is the margin, live.
Awaiting approval
2
submitted timesheets
Approved this period
3
flowed to job costs
Total hours
522
ordinary + travel + standby
Total labour cost
$43,268
at internal cost rates
Timesheets
| Timesheet | Job | Crew | Week | Hours | Cost | Status | |
|---|---|---|---|---|---|---|---|
| TS-2026-0911 | J-2026-0150 | Crew C | Mon 14 Sep | 102 | $8,364 | Approved | ✓ |
| Danny Vella · Driller | Ordinary 45 · Travel 6 · Standby 0 | 51 | $4,182 | ||||
| Ade Okafor · Offsider | Ordinary 45 · Travel 6 · Standby 0 | 51 | $4,182 | ||||
| TS-2026-0914 | J-2026-0148 | Crew B | Mon 14 Sep | 96 | $7,872 | Submitted | |
| Mick Prosser · Driller | Ordinary 42 · Travel 4 · Standby 2 | 48 | $3,936 | ||||
| Luke Doyle · Offsider | Ordinary 42 · Travel 4 · Standby 2 | 48 | $3,936 | ||||
| TS-2026-0913 | J-2026-0146 | Crew D | Mon 14 Sep | 116 | $9,976 | Approved | ✓ |
| Sam Boyd · Driller | Ordinary 50 · Travel 8 · Standby 0 | 58 | $4,988 | ||||
| Brayden Toole · Offsider | Ordinary 50 · Travel 8 · Standby 0 | 58 | $4,988 | ||||
| TS-2026-0912 | J-2026-0142 | Crew A | Mon 14 Sep | 108 | $8,856 | Submitted | |
| Tama Ngata · Senior Driller | Ordinary 46 · Travel 5 · Standby 3 | 54 | $4,428 | ||||
| Jake Harmer · Offsider | Ordinary 46 · Travel 5 · Standby 3 | 54 | $4,428 | ||||
| TS-2026-0908 | J-2026-0142 | Crew A | Mon 7 Sep | 100 | $8,200 | Approved | ✓ |
| Tama Ngata · Senior Driller | Ordinary 44 · Travel 6 · Standby 0 | 50 | $4,100 | ||||
| Jake Harmer · Offsider | Ordinary 44 · Travel 6 · Standby 0 | 50 | $4,100 | ||||
Labour cost vs job value — active jobs
| Job | Title | Value (ex GST) | Invoiced | Labour cost | Cost / value |
|---|---|---|---|---|---|
| J-2026-0142 | Sydney Metro West — geotechnical investigation | $151,250 | $60,500 | $17,056 | 11.3% |
| J-2026-0144 | Parramatta Light Rail Stage 2 — limited access | $133,100 | $33,000 | $0 | 0.0% |
| J-2026-0146 | Vickery Extension — coal exploration (WO-12) | $1,215,000 | $620,000 | $9,976 | 0.8% |
| J-2026-0148 | Former gasworks — contaminated land investigation | $73,000 | $0 | $7,872 | 10.8% |
| J-2026-0150 | North East Link — foundation investigation | $100,800 | $40,000 | $8,364 | 8.3% |
Labour cost is captured timesheets only, at internal cost rates — a live indicator, not the full job cost.