Assets
Rigs & equipment
The full fleet with operating hours, service intervals and current allocation. A rig inside 40 hours of its service interval flags amber; past it, red — and the scheduling board pulls it before it mobilises.
Rigs in service
11/12
not in workshop
Rigs in use
6
on a live job
Service due / overdue
4
within interval
Equipment available
2/11
support units
12 rigs
| Serial | Name | Mount | Branch | Methods | Hours | To service | Status | Current job |
|---|---|---|---|---|---|---|---|---|
| RIG-201 | Comacchio MC900 | Track-mounted | SYD | Diamond coring, Auger / cased, Downhole testing | 8,940 | 70 h | In service | J-2026-0142 |
| RIG-202 | Geoprobe 8140LS | Track-mounted | SYD | Sonic, Auger / cased, Downhole testing | 6,120 | 130 h | In service | J-2026-0148 |
| RIG-203 | Hanjin D&B 8D | Truck-mounted | SYD | Diamond coring, Auger / cased | 11,250 | 20 h | Service due | — |
| RIG-204 | Boart Longyear LF90D | Track-mounted | SYD | Diamond coring, Reverse circulation | 14,380 | 480 h | Standby | — |
| RIG-205 | Comacchio MC450 | Track-mounted | MEL | Diamond coring, Auger / cased, Downhole testing | 7,760 | 10 h | Service due | J-2026-0151 |
| RIG-206 | Geoprobe 7822DT | Track-mounted | MEL | Auger / cased, Sonic, Downhole testing | 5,210 | 90 h | In service | J-2026-0150 |
| RIG-207 | UDR 1000 | Truck-mounted | BNE | Reverse circulation, Diamond coring, Air core | 16,890 | 10 h | Service due | J-2026-0146 |
| RIG-208 | Schramm T450 | Truck-mounted | BNE | Reverse circulation, Air core | 12,040 | 490 h | Standby | — |
| RIG-209 | Comacchio MC600 | Track-mounted | MEL | Diamond coring, Auger / cased | 9,980 | -230 h | In workshop | — |
| RIG-210 | Hydrapower Scout | Limited-access | SYD | Limited access, Diamond coring, Auger / cased | 4,360 | 90 h | In service | J-2026-0144 |
| RIG-211 | Mini-Sonic MS55 | Heli-portable / man-portable | SYD | Heli-portable, Limited access, Diamond coring | 2,980 | 30 h | Service due | — |
| RIG-212 | Barge Unit BG1 | Overwater / barge | SYD | Overwater, Diamond coring, Auger / cased | 3,140 | 190 h | Standby | — |
Support equipment
| Code | Name | Kind | Branch | Status | Current job |
|---|---|---|---|---|---|
| EQ-MP01 | FMC L1122 mud pump | Mud pump | SYD | In use | J-2026-0142 |
| EQ-MP02 | Trimax TXB90 mud pump | Mud pump | MEL | In use | J-2026-0151 |
| EQ-CP01 | Sullair 900XHH compressor | Air compressor | BNE | In use | J-2026-0146 |
| EQ-CP02 | Atlas Copco XRVS 1000 compressor | Air compressor | BNE | Available | — |
| EQ-WT01 | Isuzu FRR water truck 10kL | Water cart | SYD | In use | J-2026-0142 |
| EQ-WT02 | Hino 500 water truck 8kL | Water cart | MEL | Service due | — |
| EQ-ST01 | Support truck — Isuzu NPR crew/tool | Support truck | SYD | In use | J-2026-0144 |
| EQ-GN01 | Genset 20kVA — light plant | Generator | SYD | Available | — |
| EQ-GM01 | MSA Altair 4XR gas monitor ×6 | Gas monitoring | SYD | In use | J-2026-0148 |
| EQ-CB01 | Core trailer + core boxes | Core handling | BNE | In use | J-2026-0146 |
| EQ-LT01 | Light tower ×2 (hired, Coates) | Lighting | SYD | Unavailable | — |
Maintenance schedule
| ID | Asset | Work | Due | Status | Assignee |
|---|---|---|---|---|---|
| MNT-2026-069 | UDR 1000RIG-207 | 500-hour service | Tue 15 Sep | Completed | BNE workshop |
| MNT-2026-070 | Comacchio MC450RIG-205 | Hydraulic hose recert | Fri 18 Sep | Completed | MEL workshop |
| MNT-2026-072 | Hanjin D&B 8DRIG-203 | 250-hour service | Wed 23 Sep | Overdue | SYD workshop |
| MNT-2026-073 | Hino water truck 8kLEQ-WT02 | 10,000 km service | Thu 24 Sep | Scheduled | MEL depot |
| MNT-2026-071 | Comacchio MC600RIG-209 | Top-drive gearbox rebuild | Sat 26 Sep | In progress | MEL workshop |
| MNT-2026-074 | Comacchio MC900RIG-201 | 250-hour service | Tue 6 Oct | Scheduled | SYD workshop |