Rockwell
Rockwell
Daily reports Demo 9 reports · 3 awaiting approval
Xero connected Mon 21 Sep 2026

Field records

Daily drilling reports

Every shift's report — metres drilled, rig hours, standby and downtime — captured on site, submitted by the driller, approved by the supervisor. Approved reports become billable and issue to the client.

Reports this week

9

last 7 days

Awaiting approval

3

submitted, not yet approved

Approved this week

5

ready to bill

Total metres

198 m

across all reports

9 shown
ReportDateJobBorehole MethodMetresRig h StandbyDowntime Status
DDR-2026-0538 Mon 21 Sep J-2026-0142 BH106 Diamond coring 8 m 5 0 0 Draft
DDR-2026-0537 Sun 20 Sep J-2026-0148 MW04 Sonic 9 m 6 1 1 Submitted
DDR-2026-0535 Sun 20 Sep J-2026-0146 VKE-207 Reverse circulation 36 m 10 0 0.5 Approved
DDR-2026-0533 Sun 20 Sep J-2026-0144 LA-02 Limited access 23 m 8.5 0 1.5 Submitted
DDR-2026-0531 Sun 20 Sep J-2026-0142 BH106 Diamond coring 12 m 8 0 0 Submitted
DDR-2026-0529 Sat 19 Sep J-2026-0150 NEL-16 Auger / cased 30 m 8 0 0 Approved
DDR-2026-0524 Sat 19 Sep J-2026-0142 BH105 Diamond coring 5 m 4 3 1 Approved
DDR-2026-0518 Fri 18 Sep J-2026-0142 BH105 Diamond coring 35 m 9 1 0 Approved
DDR-2026-0512 Thu 17 Sep J-2026-0142 BH104 Diamond coring 40 m 9.5 0 0.5 Approved

New daily report