J-2026-0142
ActiveSydney Metro West — geotechnical investigation
Douglas Partners · Sydney Metro West — Pyrmont Station, Pyrmont NSW
Diamond coring Downhole testing
Project owner: Richard Kajewski
Supervisor: Wayne Metcalfe
Tue 8 Sep → Sat 3 Oct
PO DP-PO-88421
Quote Q-2026-0311
✓ Ready to mobilise
Every required SWMS is signed by every crew member at the current version, and no ticket is expired.
Job value
$151,250
ex GST
Invoiced
$60,500
40% of value
Remaining
$90,750
to bill
Metres
196/320
drilled / planned
Boreholes
5/8
complete
Crew & rig
Crew A — Sydney · Geotechnical / diamond coring
- Tama Ngata · Senior Driller Tickets valid
- Jake Harmer · Offsider Tickets valid
Comacchio MC900 · RIG-201 In service
Track-mounted · Diamond coring, Auger / cased, Downhole testing
Safety & SWMS
Register →Boreholes
| Hole | Method | Planned | Actual | Status | Dates | Note |
|---|---|---|---|---|---|---|
| BH101 | Diamond coring | 40 m | 40 m | Complete | Tue 8 Sep → Thu 10 Sep | |
| BH102 | Diamond coring | 40 m | 41 m | Complete | Thu 10 Sep → Sat 12 Sep | 1 m extra to competent rock |
| BH103 | Diamond coring | 40 m | 40 m | Complete | Sat 12 Sep → Tue 15 Sep | |
| BH104 | Diamond coring | 40 m | 40 m | Complete | Tue 15 Sep → Thu 17 Sep | |
| BH105 | Diamond coring | 40 m | 35 m | Complete | Thu 17 Sep → Sat 19 Sep | VWP installed |
| BH106 | Diamond coring | 40 m | 20 m | In progress | Mon 21 Sep | Currently drilling |
| BH107 | Diamond coring | 40 m | 0 m | Planned | — | |
| BH108 | Diamond coring | 40 m | 0 m | Planned | — |
Daily drilling reports
| Report | Date | Hole | Metres | Rig h | Standby | Status | |
|---|---|---|---|---|---|---|---|
| DDR-2026-0538 | Mon 21 Sep | BH106 | 8 m | 5 | 0 | Draft | |
| DDR-2026-0531 | Sun 20 Sep | BH106 | 12 m | 8 | 0 | Submitted | |
| DDR-2026-0524 | Sat 19 Sep | BH105 | 5 m | 4 | 3 | Approved | ✓ |
| DDR-2026-0518 | Fri 18 Sep | BH105 | 35 m | 9 | 1 | Approved | ✓ |
| DDR-2026-0512 | Thu 17 Sep | BH104 | 40 m | 9.5 | 0 | Approved | ✓ |
Billing
| Invoice | Kind | Date | Ex GST | Inc GST | Xero | Status |
|---|---|---|---|---|---|---|
| INV-2026-0512 | Progress claim | Tue 15 Sep | $60,500 | $66,550 | XRO-INV-2214 | Sent |
Notes: 8 cored boreholes to 40 m + VWP installation. Douglas Partners want daily reports same night.