Configuration
Settings
The company details, the people and their role-specific home screens, the depots, the agreed rate card and the accounting integration — everything the platform is configured against.
Company
- Trading name
- Rockwell Drilling Services
- Legal entity
- Rockwell Drilling Services Pty Ltd
- ABN
- 48 152 004 617
- Postal
- PO Box 3184, Rhodes NSW 2138
- Phone
- 1300 ROCKWELL · 1300 762 593
- admin@rockwelldrilling.com.au
- Web
- rockwelldrilling.com.au
- Certifications
- ISO 9001 · ISO 14001 · ISO 45001 (Global-Mark / JAS-ANZ)
- Bank (EFT)
- NAB · BSB 082-057 · 56 114 2298
Integrations
Xero
ConnectedApproved invoices push to Xero as draft sales invoices. The transfer is one-way and idempotent, so nothing is billed twice.
Last sync 2026-09-21 07:02 · 42 invoices exported to date
People
| Name | Title | Role | Branch | |
|---|---|---|---|---|
| Bill Smith | Managing Director | Management | Sydney (Head Office) | bill@rockwelldrilling.com.au |
| Richard Kajewski | Operations Manager | Management | Sydney (Head Office) | richard@rockwelldrilling.com.au |
| Megan Cole | Resource Scheduler | Scheduling | Sydney (Head Office) | megan@rockwelldrilling.com.au |
| Darren Hughes | Operations Coordinator (VIC/QLD) | Scheduling | Melbourne Depot | darren@rockwelldrilling.com.au |
| Priya Tan | HSEQ Manager | Safety | Sydney (Head Office) | priya@rockwelldrilling.com.au |
| Josh Lombardo | Safety Advisor (VIC/QLD) | Safety | Melbourne Depot | josh@rockwelldrilling.com.au |
| Sandra Fenwick | Finance Manager | Finance | Sydney (Head Office) | sandra@rockwelldrilling.com.au |
| Aaron Kelly | Accounts & Payroll | Finance | Sydney (Head Office) | accounts@rockwelldrilling.com.au |
| Grant Baxter | Estimator | Finance | Sydney (Head Office) | grant@rockwelldrilling.com.au |
| Wayne Metcalfe | Drilling Supervisor (NSW) | Field | Sydney (Head Office) | wayne@rockwelldrilling.com.au |
| Craig Beattie | Drilling Supervisor (VIC) | Field | Melbourne Depot | craig@rockwelldrilling.com.au |
| Tama Ngata | Senior Driller | Field | Sydney (Head Office) | tama@rockwelldrilling.com.au |
| Mick Prosser | Driller | Field | Sydney (Head Office) | mick@rockwelldrilling.com.au |
| Danny Vella | Driller | Field | Melbourne Depot | danny@rockwelldrilling.com.au |
| Sam Boyd | Driller | Field | Brisbane Depot | sam@rockwelldrilling.com.au |
| Riki Morgan | Driller (Limited Access) | Field | Sydney (Head Office) | riki@rockwelldrilling.com.au |
| Jake Harmer | Offsider | Field | Sydney (Head Office) | jake@rockwelldrilling.com.au |
| Luke Doyle | Offsider | Field | Sydney (Head Office) | luke@rockwelldrilling.com.au |
| Ade Okafor | Offsider | Field | Melbourne Depot | ade@rockwelldrilling.com.au |
| Brayden Toole | Offsider | Field | Brisbane Depot | brayden@rockwelldrilling.com.au |
| Nathan Wills | Offsider / Field Tech | Field | Sydney (Head Office) | nathan@rockwelldrilling.com.au |
Role-specific home screens
Management
The whole business on one screen — jobs live, utilisation, revenue, and the exceptions worth your morning.
Scheduling & Operations
The board: crews and rigs against jobs, double-bookings and expired tickets flagged before they mobilise.
HSEQ / Safety
SWMS and JHAs assigned to every job, sign-offs against the current version, nothing mobilises with a gap.
Finance & Admin
Approved field records become draft invoices to Xero. Quotes out, POs matched, nothing billed twice.
Field Crew
Today's job and shift, the boreholes to drill, the daily report and timesheet, sign the SWMS — on a phone.
Branches
| Branch | City | State |
|---|---|---|
| Sydney (Head Office) | Rhodes | NSW |
| Melbourne Depot | Dandenong | VIC |
| Brisbane Depot | Wacol | QLD |
Rate card · read-only
| Item | Unit | Rate (ex GST) |
|---|---|---|
| Drilling — per metre | ||
| Diamond coring HQ — 0–30 m | /m | $350 |
| Diamond coring HQ — 30–60 m | /m | $420 |
| Diamond coring HQ — 60 m+ | /m | $520 |
| Diamond coring NQ — deep hole | /m | $480 |
| Reverse circulation — per metre | /m | $180 |
| Air core — per metre | /m | $95 |
| Sonic drilling — per metre | /m | $600 |
| Auger / cased advance — per metre | /m | $120 |
| Rig & crew — day rate | ||
| Track rig + 2-person crew — day rate | /day | $4,800 |
| Truck rig + 2-person crew — day rate | /day | $5,400 |
| Limited-access spider rig + crew — day rate | /day | $6,200 |
| Heli-portable rig + crew — day rate | /day | $9,500 |
| Overwater barge rig + crew — day rate | /day | $8,800 |
| Standby & downtime | ||
| Standby / weather / client delay — per hour | /hour | $480 |
| Wet hire — rig only, per hour | /hour | $360 |
| Mobilisation | ||
| Mobilisation / demob — metro | /ea | $3,200 |
| Mobilisation / demob — regional | /ea | $7,800 |
| Float / travel — per km beyond 100 km | /km | $5 |
| Downhole & installation | ||
| Vibrating-wire piezometer — supply & install | /ea | $1,650 |
| Standpipe / monitoring well — install | /ea | $720 |
| Packer permeability test | /ea | $480 |
| Downhole geophysical logging (subcontract) | /ea | $2,100 |
| Professional | ||
| Field supervision — per day | /day | $1,450 |
| Site geologist / logging — per day | /day | $1,280 |
Reset the demo
Discard every change made in the walkthrough and restore the pristine seed — jobs, SWMS revisions, sign-offs, billing and activity all return to as-at 21 Sep 2026.