Q-2026-0314
SentDouglas Partners
Geotechnical consultancy · North Ryde NSW · ABN 75 053 980 117
Dated Wed 16 Sep
Valid 30 days · to Fri 16 Oct
Ref DP-ENQ-2207
Estimator: Grant Baxter
Schedule of rates
| Description | Qty | Unit | Line total |
|---|---|---|---|
| Mobilisation / demob — metro | 1 | $3,200.00 | $3,200.00 |
| Diamond coring HQ — two holes to 60 m | 120 | $520.00 | $62,400.00 |
| Vibrating-wire piezometer — supply & install | 2 | $1,650.00 | $3,300.00 |
| Site supervision — 3 days | 3 | $1,320.00 | $3,960.00 |
| Subtotal (ex GST) | $72,860.00 | ||
| GST 10% | $7,286.00 | ||
| Total (inc GST) | $80,146.00 | ||
Notes: Two additional deep holes off the Sydney Metro West job.