Q-2026-0317
SentCPB Contractors
Tier-1 civil contractor · North Sydney NSW · ABN 98 000 727 592
Dated Thu 17 Sep
Valid 30 days · to Sat 17 Oct
Ref CPB-RFQ-8841
Estimator: Grant Baxter
Schedule of rates
| Description | Qty | Unit | Line total |
|---|---|---|---|
| Mobilisation / demob — regional | 1 | $7,800.00 | $7,800.00 |
| Diamond coring HQ — 30–60 m | 260 | $420.00 | $109,200.00 |
| Standpipe / monitoring well — install | 6 | $720.00 | $4,320.00 |
| Float / travel — per km beyond 100 km | 480 | $5.20 | $2,496.00 |
| Subtotal (ex GST) | $123,816.00 | ||
| GST 10% | $12,381.60 | ||
| Total (inc GST) | $136,197.60 | ||
Notes: Coffs Harbour Bypass southern interchange.