Q-2026-0316
DraftGlencore Coal Assets
Coal & minerals producer · Newcastle NSW · ABN 98 076 913 141
Dated Sun 13 Sep
Valid 45 days · to Wed 28 Oct
Ref GLEN-TND-2026-04
Estimator: Grant Baxter
Schedule of rates
| Description | Qty | Unit | Line total |
|---|---|---|---|
| Mobilisation / demob — regional | 1 | $7,800.00 | $7,800.00 |
| Reverse circulation — per metre | 640 | $180.00 | $115,200.00 |
| Diamond coring NQ — deep hole | 220 | $480.00 | $105,600.00 |
| Truck rig + 2-person crew — day rate | 4 | $5,400.00 | $21,600.00 |
| Core cutting & sampling | 1 | $4,800.00 | $4,800.00 |
| Subtotal (ex GST) | $255,000.00 | ||
| GST 10% | $25,500.00 | ||
| Total (inc GST) | $280,500.00 | ||
Notes: Mangoola coal exploration tender. RC pre-collar then NQ coring.