Q-2026-0318
DraftYancoal Australia
Coal producer · Sydney NSW · ABN 82 111 859 119
Dated Fri 18 Sep
Valid 45 days · to Mon 2 Nov
Ref YAN-ENQ-1190
Estimator: Grant Baxter
Schedule of rates
| Description | Qty | Unit | Line total |
|---|---|---|---|
| Mobilisation / demob — regional | 1 | $7,800.00 | $7,800.00 |
| Diamond coring NQ — deep hole | 340 | $480.00 | $163,200.00 |
| Track rig + 2-person crew — day rate | 6 | $4,800.00 | $28,800.00 |
| Downhole geophysical logging (subcontract) | 6 | $2,100.00 | $12,600.00 |
| Subtotal (ex GST) | $212,400.00 | ||
| GST 10% | $21,240.00 | ||
| Total (inc GST) | $233,640.00 | ||
Notes: Moolarben highwall — awaiting final hole schedule.