Q-2026-0300
LostMajor Road Projects Victoria
Government authority · Melbourne VIC · ABN 20 947 638 154
Dated Sun 2 Aug
Valid 30 days · to Tue 1 Sep
Ref MRPV-CALDER
Estimator: Grant Baxter
Schedule of rates
| Description | Qty | Unit | Line total |
|---|---|---|---|
| Mobilisation / demob — regional | 1 | $7,800.00 | $7,800.00 |
| Diamond coring HQ — 0–30 m | 180 | $350.00 | $63,000.00 |
| Subtotal (ex GST) | $70,800.00 | ||
| GST 10% | $7,080.00 | ||
| Total (inc GST) | $77,880.00 | ||
Lost: Lost on price to a local Ballarat driller.